The Boca Club Condominiums are located at: 5546 Boca Raton Blvd, Fort Worth, TX 76112. The property includes two separate buildings, each with their own floor plans and associated prices. Details of Boca Club Condominiums are listed below:
Property #1
1 bedroom/ 1 bathroom, 646 sqft = $525
2 bedroom/ 2 bathroom, 922 sqft = $625
2 bedroom/ 2 bathroom, 928 sqft = $625
2 bedroom/ 2 bathroom, 976 sqft = $625
2 bedroom/ 2 bathroom, 1,070 sqft = $625
2 bedroom/ 2 bathroom, 1,170 sqft = $625
3 bedroom/ 2.5 bathroom, 1,450 sqft = $899
Property #2
1 bedroom/ 1 bathroom, 622 sqft = $600
1 bedroom/ 1.5 bathroom, 972 sqft = $650
2 bedroom/ 2 bathroom, 922 sqft = $775
2 bedroom/ 2.5 bathroom townhome, 1,196 sqft = $850
Pay Rent /Submit Work Order